Here’s a global ranking of countries by the ability of their passport holders to enter other countries visa-free. The U.S. ties for 2nd place, with its citizens able to enter 172 countries with no visa. And China is in 82nd place, with its citizens able to enter 44 countries with no visa.
RANK | SCORE | RANK | SCORE | ||
---|---|---|---|---|---|
1 | Finland | 173 | 9 | Malaysia | 163 |
1 | Sweden | 173 | 9 | Malta | 163 |
1 | United Kingdom | 173 | 10 | Liechtenstein | 159 |
2 | Denmark | 172 | 14 | Hong Kong | 152 |
2 | Germany | 172 | 19 | Brazil | 146 |
2 | Luxembourg | 172 | 20 | Israel | 144 |
2 | United States | 172 | 24 | St. Kitts & Nevis | 131 |
3 | Belgium | 171 | 40 | Montenegro | 98 |
3 | Italy | 171 | 41 | Russian Federation | 95 |
3 | Netherlands | 171 | 42 | South Africa | 94 |
4 | Canada | 170 | 44 | Bosnia Herzogovina | 91 |
4 | France | 170 | 46 | Dominica | 87 |
4 | Ireland | 170 | 56 | United Arab Emirates | 72 |
4 | Japan | 170 | 60 | Thailand | 64 |
4 | Norway | 170 | 74 | India | 52 |
4 | Portugal | 170 | 79 | Egypt | 47 |
4 | Spain | 170 | 81 | Vietnam | 45 |
5 | Austria | 168 | 82 | China | 44 |
5 | New Zealand | 168 | 86 | Iran | 40 |
5 | Switzerland | 168 | 88 | Lebanon | 38 |
6 | Australia | 167 | 89 | Nepal | 37 |
6 | Greece | 167 | 91 | Pakistan | 32 |
6 | Singapore | 167 | 93 | Afghanistan | 28 |
7 | South Korea | 166 | |||
8 | Iceland | 165 |
According to Henley & Partners, who did the ranking:
In today’s globalized world, visa restrictions play an important role in controlling the movement of foreign nationals across borders. Almost all countries now require visas from certain non-nationals who wish to enter their territory. Visa requirements are also an expression of the relationships between individual nations, and generally reflect the relations and status of a country within the international community of nations.
Leave a Reply