The Visa Office has published the following statistics for immigrant visa issuances at the U.S. Consulate in Guangzhou in April 2021.
The first thing that stands out is the huge increase in issuance of FX visas (for spouses and children of permanent residents, and their children). In April 1,324 FX visas were issued, compared to 157 in March and 0 in February. That is likely because on Feb. 24, 2021, President Biden rescinded former President Trump’s Presidential Proclamation 10014, which suspended issuance of visas in this category (and others) effective Apr. 23, 2020.
Another thing that stands out is that only 12 visas were issued in the I5 category (EB5 visas through the investor pilot program for targeted areas). That is disappointing because as of Jan. 25, 2021, NVC had a queue of 3,930 documentarily qualified EB-5 cases waiting for an immigrant visa interview, according to published notes from the National Visa Center Meeting with AILA on Feb. 17, 2021. The majority of those cases are likely waiting for appointments in Guangzhou. Still, in published notes from the Department of State / American Immigration Lawyers Association Liaison Meeting of May 27, 2021, the State Department wrote that “It is not possible to comment on processing targets at a specific post.” That makes it very difficult to predict when such cases will be scheduled for interviews.
Immigrant Visa Symbol | Description of Visa Classification | Issuances |
CR1 | Spouse of U.S. citizen (conditional status) | 60 |
CR2 | Child of U.S. citizen (conditional status) | 19 |
CX | CX1 Spouse of lawful permanent resident (conditional) CX2 Child of lawful permanent resident (conditional) CX3 Child of CX1 or CX2 (conditional) | 1 |
E1 | Employment-based first preference (priority workers) | 2 |
E3 | Employment 3rd Preference (Skilled Workers, Professionals, and Other Workers) | 2 |
F1 | Family 1st preference | 1 |
F2B | Child of lawful permanent resident | 2 |
F3 | Family 3rd Preference | 1 |
F4 | Family 4th Preference | 11 |
FX | FX1 Spouse of lawful permanent resident FX2 Child of lawful permanent resident FX3 Child of FX1 or FX2 | 1,324 |
I5 | Employment-based fifth preference (investor pilot program, targeted area) | 12 |
IR1 | Spouse of U.S. citizen | 80 |
IR2 | Child of U.S. citizen | 46 |
IR5 | Parent of U.S. citizen at least 21 years of age | 4 |
IW | IW-1 Certain spouses of deceased U.S. citizens 201(b) IW-2 Child of IW-1 | 3 |
SB1 | Returning resident | 33 |
SE | SE1 Certain employees or former employees of the U.S. Government abroad SE2 Spouse of SE1 SE3 Child of SE1 | 1 |
Total | 1564 |
Leave a Reply